Liz Mooore & Associates - Real Estate. Reinvented. Featured homes for sale in Hampton Roads Virginia.

Neighborhoods

 


Sample Neighborhood Guide
Welcome to another Liz Moore Exclusive…our searchable Neighborhood Guides! Just click on the neighborhood name to access a page of helpful information and mapping features about local neighborhoods to help you narrow down your home search. Don’t see a neighborhood you’re interested in? Let us know, and we’ll track down the information you’re looking for.

Search


Carrollton

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Eagle Harbor $300,000 - $700,000

Gloucester

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Poplar Pond $209,000 - $380,000
2 Powhatan Chimney $215,000 - $379,000
3 Sawgrass Pointe $395,900 - $625,000
4 York Shores $289,000 - $485,000

Hampton

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Big Bethel Heights $121,000 - $245,000
2 Elizabeth Lake Estates $185,000 - $450,000
3 Fox Hill $155,000 - $295,000
4 Grand View Island $339,900 - $425,000
5 Grist Mill Estates $238,000 - $313,000
6 Hampton Woods $220,000 - $320,000
7 Howe Farms $259,000 - $720,000
8 Inlet Point $209,000 - $485,400
9 Malvern $210,000 - $253,000
10 Merrimac Shores $195,000 - $860,000
11 Michaels Mews $121,500 - $170,000
12 Michaels Woods $265,000 - $335,000
13 Nelson Farms $170,000 - $240,000
14 Olde Wythe $150,000 - $1,000,000
15 Phillips Lake $239,900 - $525,000
16 Regents Walk $117,000 - $153,000
17 Salt Ponds/Hampton Bay $219,000 - $300,000
18 Southall Landings $220,000 - $385,000
19 The Pointe at Salt Ponds $600,000 - $1,000,000
20 Willow Oaks $210,000 - $289,000

Newport News

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Beechwood $157,000 - $409,000
2 Bexley Park $272,765 - $390,642
3 Brandon Heights $238,000 - $450,000
4 Carleton Falls $165,000 - $533,000
5 Clipper Creek $200,000 - $230,000
6 Colony Pines $215,000 - $320,000
7 Courtney Trace $165,000 - $240,000
8 Denbigh Plantation $345,000 - $649,500
9 Hilton Heights $205,000 - $230,000
10 Hilton Village $150,000 - $300,000
11 Hunter Oaks $280,000 - $330,000
12 Hunters Glenn $410,000 - $650,000
13 Ivy Farms $152,000 - $269,900
14 James Landing $400,000 - $2,000,000
15 Lake Cambridge $310,000 - $370,000.
16 Masters at Kiln Creek $190,000 - $375,000
17 Meredith Woods $322,000 - $389,000
18 Nelson Place $232,000 - $308,500
19 Oyster Point Cove $177,000 - $219,000
20 Peach Orchard $299,000 - $389,000
21 Plantation West $379,000 - $625,000
22 Stoneybrook Estates $150,000 - $330,000
23 Summerlake $185,000 - $370,000
24 Victoria Station $129,000 - $165,000
25 Village Green $249,000 - $289,000
26 Wendwood $259,000 - $297,000
27 Westgate at Kiln Creek $255,000 - $330,000
28 White Oaks $260,000 - $280,000
29 Windsor Great Park $162,500 - $257,500
30 Woods Run $200,000 - $250,000

Poquoson

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Heritage Cove $500,000 - $800,000
2 Lawson Farms $550,000 - $625,000

Smithfield

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Gatling Point South $350,000 - $1,300,000
2 Smithfield, Historic Distric $200,000 - $1,100,000

Toano

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Stonehouse $329,900 - $729,000

Williamsburg

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Berkeleys Green $304,900 - $379,900
2 Brandywyne $309,900 - $419,900
3 Colonial Heritage $300,000
4 Felgates Woods $300,000 - $400,000
5 Fieldcrest Estate $400,000 - $675,000
6 Ford's Colony $275,000 - $1,260,000
7 Governor's Land $520,000 - $2,000,000
8 Greensprings West $390,000 - $700,000
9 Holly Hills $699,900.00-$1,200,000.00
10 Jamestown Hundred $315,000 - 459,900
11 Kingsmill on the James $275,000 - $4,000,000
12 Longhill Station $259,000 - $310,000
13 Patriots Colony *call contact person for details
14 Pelegs Point $344,000 - $499,900
15 Pointe @ Jamestowne $279,900 - $424,900
16 Port Anne $615,000 - $975,000
17 Powhatan Place $325,000 to $430,000
18 Queenswood $220,000 - $320,000
19 Skipwith Farms $250,000 - $365,000
20 The Vineyards $750,000 +
21 Westmoreland $370,000 - $455,500
22 Williamsburg Landing see narrative

Yorktown

  Neighborhood MLS Sold Price Last 12 Months View/Print
1 Coventry-Davis Forge $350,000 - $400,000
2 Coventry-Faison Green $260,000 - $280,000
3 Coventry-Ferguson Glade $200,000 - $220,000
4 Coventry-Finch Terrace $230,000 - $250,000
5 Coventry-Justinian Grove $300,000 - $350,000
6 Coventry-Lilburne Meadow $300,000 - $350,000
7 Coventry-Presson Arbor $450,000 - $700,000
8 Coventry-Smithy Glen $190,000 - $200,000
9 Edgehill $220,000 - $420,000
10 Foxwood $350,000 - $550,000
11 Glen Laurel $188,000 - $248,000
12 Grafton Woods $190,000 - $250,000
13 Highlands at Kiln Creek $330,000 - $415,000
14 Lakes at Dare $499,000-700,000
15 Marlbank Cove $425,000 - $585,000
16 Old Port Cove $500,000 - $1,000,000
17 Port Myers $450,000 - $600,000
18 Rainbrook Villas $270,000 - $322,000
19 Running Man $389,900 - $721,000
20 Sommerville $349,000 - $413,000
21 Tabb Lakes $315,000 - $375,000
22 The Greenlands $419,000 - $643,000
23 Villas of Shady Banks $289,000 - $295,000
24 Willow Lakes $224,900 - $269,900
25 Wolftrap Estates $295,000 - $367,000
26 Woodlake Crossing $316,000 - $412,000
27 Woods of Tabb $399,900 - $525,000+
28 Wythe Creek Farms $486,000 - $607,500
29 York Meadows $380,000 - $435,900

Areas we serve: Fort Eustis, Fort Monroe, Gloucester, Hampton, Isle of Wight, James City County, Langley Air Force Base, Naval Weapons Station, Newport News, Poquoson, Smithfield, Suffolk, West Point, Williamsburg, Yorktown, Yorktown Coast Guard Station

Our Specialties: residential real estate, buyer brokerage, commercial real estate, luxury homes, lots and land, new construction, condos, townhomes, waterfront, acreage, property management, foreclosures, short sales, investor services.

©2008 Liz Moore & Associates • Licensed in Virginia • 11801 Canon Boulevard, Suite 100 • Newport News, VA 23606

Web design by: Web Development Technology Partners, inc.